Home> Technical Articles> ball bearing unit cad model
- Address39124 W. 65Mile Road,Farmington Hills, MI 67390-4849, U.S.A.
- Phone(Working Time)+1-248-384-4758
- Phone(Nonworking Time)+1-248-384-4758
Our cpmpany offers different ball bearing unit, pillow block bearing, skf bearing units, skf ball bearing chart at Wholesale Price,Here, you can get high quality and high efficient ball bearing unit
What is a pillow block bearing unit? | Bearing TipsFeb 15, 2017 - Pillow blocks can refer to a variety of bearing styles such as single row ball bearings, double row ball bearings, spherical roller bearings, taper
BALL BEARING UNITSThe NSK bearing unit is a combination of a radial ball bearing, seal, and a housing of high-grade cast iron or pressed steel, which comes in various shapesLinear Ball Bearings - Bearing Units - online RS ComponentsProducts 1 - 20 of 67 - Mechanical Products & Tools to businesses around the world, with an unbeatable range of Linear Ball Bearings - Bearing Units products
@@@@@@@@ | ||||||||
d | H | M | T | D | a | h | b | |
FSAF 23024 KA x 4 | 85.000 mm | - | - | - | 150.0000 mm | - | - | - |
SAF 1516 x 2.5/8 T | 50mm | - | - | - | - | - | - | - |
FSAF 23024 KATLC x 4.1/4 | 180mm | - | - | - | 280mm | - | - | - |
SAFS 22544 T | - | - | - | - | 150mm | - | - | - |
SAFS 22518 x 3.1/8 T | - | 298.45 mm | - | - | - | - | - | - |
FSAF 22516 x 2.5/8 T | 75mm | - | - | - | 105mm | - | - | - |
SAF 23048 KA x 8.1/2 | - | - | - | - | 72mm | - | - | - |
SAF 22609 x 1.1/2 | - | - | - | - | - | - | - | - |
SAFS 23024 KAT x 4 | 300 mm | - | - | - | - | - | - | 13.9 mm |
FSAF 22611 x 2 T | - | - | - | - | 105mm | - | - | - |
SAF 1613 x 2.1/8 T | 22.225mm | - | - | - | 50.8mm | - | - | - |
SSAFS 22522 T | - | - | - | - | 158.75mm | - | - | - |
SAF 22624 x 4 | - | - | - | - | 560mm | - | - | - |
SSAFS 23024 KAT x 4 | - | - | - | - | 1150 mm | - | - | - |
SAF 1620 x 3.1/2 TLC | - | - | - | - | 190 mm | - | - | - |
SAF 22517 x 2.13/16 T | 40.000 mm | - | - | - | 80.0000 mm | - | - | - |
SSAFS 22517 x 2.13/16 TLC | - | - | - | - | - | - | 43.656 mm | - |
SAF 23026 KAT x 4.3/8 | 120mm | - | - | - | 215mm | - | - | - |
SAF 1516 x 2.3/4 | 70mm | - | - | - | 150mm | - | - | - |
SAF 22628 x 4.13/16 | 3mm | - | - | - | 10mm | - | - | - |
SAF 22517 x 3 TLC | 75mm | - | - | - | 130mm | - | - | - |
SAF 22620 x 3.3/8 T | 65 mm | - | - | - | - | 33 mm | - | - |
FSAF 22518 x 3.1/8 T | 25mm | - | - | - | 52mm | - | - | - |
FSAF 1515 x 2.3/8 T | 50mm | - | - | - | 90mm | - | - | - |
FSAF 22616 x 2.3/4 | 85.000 mm | - | - | - | 180.0000 mm | - | - | - |
SSAFS 22534 x 5.7/8 TLC | - | - | - | - | - | - | - | - |
SAF 22534 TLC | - | - | - | - | - | - | - | - |
SAF 22634 x 6 T | - | - | - | - | 1030 mm | - | - | - |
FSAF 22516 x 2.3/4 T | - | 169.863 mm | - | - | - | - | - | - |
SAF 22532 x 5.3/8 TLC | 2.25 Inch | - | - | - | 5 Inch | - | - | - |
SAF 23052 KA x 9.1/2 | 25mm | - | - | - | 47mm | - | - | - |
SAF 22522 x 4 | 260.000 mm | - | - | - | 360.0000 mm | - | - | - |
SSAFS 23044 KATLC x 7.7/8 | 240mm | - | - | - | 400mm | - | - | - |
SAF 1618 x 3.1/4 | - | - | - | - | - | - | - | - |
SAF 22616 x 2.5/8 T | - | - | - | - | - | - | - | - |
SAFS 22640 TLC | 55.000 mm | - | - | - | 120.0000 mm | - | - | - |
SAFS 22516-11 x 2.3/4 | - | - | - | - | - | - | - | - |
SAF 22640 T | 35mm | - | - | - | 2.834inch | - | - | - |
SAFS 22517 x 2.7/8 TLC | 80.000 mm | - | - | - | 170.0000 mm | - | - | - |
SAF 23034 KAT x 5.13/16 | - | - | - | - | - | - | - | - |
SAF 1618 x 3.1/8 | 45mm | - | - | - | 58mm | - | - | - |
SAFS 23028 KAT x 4.7/8 | 130mm | - | - | - | 200mm | - | - | - |
SAF 22628 x 5 TLC | 130mm | - | - | - | 215mm | - | - | - |
FSAF 1615 x 2.1/2 | 120mm | - | - | - | 215mm | - | - | - |
SAFS 22518 x 3.1/8 | 25mm | - | - | - | 52mm | - | - | - |
SAF 1617 x 2.13/16 | 40mm | - | - | - | 62mm | - | - | - |
SAF 22522 x 4 T | 50mm | - | - | - | - | - | - | - |
SAFS 22518 x 3.1/4 | 8mm | - | - | - | 16mm | - | - | - |
FSAF 1611 x 2 | - | - | - | - | 150mm | - | - | - |
SAFS 22524 x 4.1/8 T | 50mm | - | - | - | 90mm | - | - | - |
SAF 22511 x 1.13/16 T | 170 mm | - | - | - | - | - | - | - |
FSAF 1518 x 3.1/16 T | - | - | - | - | - | - | - | - |
SAFS 22528 x 4.13/16 T | 70mm | - | - | - | 125mm | - | - | - |
SAFS 22530 x 5.5/16 TLC | - | - | - | - | - | - | - | - |
SAFS 22536 x 6.1/2 TLC | 60mm | - | - | - | 95mm | - | - | - |
FSAF 1515 x 2.3/8 | 30mm | - | - | - | 62mm | - | - | - |
SAW 23526 x 4.5/16 | 100 mm | - | - | - | - | - | - | - |
SAF 22624 x 4.1/4 T | 120.000 mm | - | - | - | 180.0000 mm | - | - | - |
SAF 22524 x 4.1/16 | 50mm | - | - | - | 90mm | - | - | - |
SAF 1517 x 2.7/8 TLC | - | - | - | - | 80mm | - | - | - |
SAFS 23056 KAT x 10.7/16 | 50mm | - | - | - | 90mm | - | - | - |
FSAF 1617 x 2.13/16 T | 50mm | - | - | - | 90mm | - | - | - |
SAF 1613 x 2.1/4 TLC | 80mm | - | - | - | 140mm | - | - | - |
SAF 22518 x 3.1/8 TLC | 105mm | - | - | - | 160mm | - | - | - |
FSAF 22517 x 3 T | 85.000 mm | - | - | - | 180.0000 mm | - | - | - |
SAFS 22516-11 | 35mm | - | - | - | 72mm | - | - | - |
SAF 22620 x 3.5/16 T | 130mm | - | - | - | - | - | - | - |
SAF 1520 x 3.3/8 T | - | - | - | - | - | - | - | - |
SAF 1618 x 3.1/16 TLC | 120mm | - | - | - | - | - | - | - |
SAF 22507 T | - | - | - | - | - | - | - | - |
SSAFS 22518 x 3.1/4 | 110mm | - | - | - | 200mm | - | - | - |
SAFS 22524 x 4.1/4 | 160mm | - | - | - | 240mm | - | - | - |
SAF 23028 KA x 4.15/16 | 100mm | - | - | - | 150mm | - | - | - |
SAF 1511 x 2 | - | - | - | - | - | - | - | - |
SSAFS 22518 x 3.1/4 T | - | - | - | - | - | - | - | - |
SAW 23524 T | - | - | - | 479.425 mm | - | - | - | - |
SAF 22609 T | 60.000 mm | - | - | - | 130.0000 mm | - | - | - |
SAF 22610 x 1.3/4 | 35mm | - | - | - | 80mm | - | - | - |
SAW 23538 x 7 TLC | 70mm | - | - | - | 125mm | - | - | - |
SAFS 22524 x 4.1/8 | 80 mm | - | 5 mm | - | 130 mm | - | - | 9.5 mm |
SAF 22538 x 7 T | 20mm | - | - | - | - | - | - | - |
SAFS 22540 TLC | 90 mm | - | - | - | 155 mm | - | - | - |
SAFS 22520-11 x 3.1/2 TLC | - | - | - | - | - | 7 mm | 252.5 mm | - |
SAW 23524 x 4.1/4 T | 50mm | - | - | - | 90mm | - | - | - |
SAW 23524 x 4.1/8 TLC | - | - | - | - | - | - | - | - |
SAF 23026 KA x 4.7/16 | 12 mm | - | - | - | - | - | - | - |
SKF Ball Bearing Units: UC Range - SKF To meet the constantly changing challenges industry faces, SKF has developed the new UC range of ball
Pillow (plummer) block ball bearing units | SKFIn addition, SKF Food Line ball bearing units provide hygienic and high-performance bearing unit solutions for the most demanding food and beverage Re-engineered mounted ball bearing units | Bearing TipsNov 6, 2017 - SKF Mounted Bearings SKF has launched a newly re-engineered product line of mounted ball bearing units with industry-standard inch series
Ball Bearing Unit - KoyoBall BearingUnit. Ball bearing units consists of pre-lubricated sealed ball bearings and a housing which varies in shapeBall Bearing Units | Ball Bearings | Products | NSK GlobalThe NSK bearing unit is a combination of a radial ball bearing, seal, and a housing of high-grade cast iron or pressed steel, which comes in various shapes
INSERT BEARING UNITSKoyo Insert Bearing Units are highly precise bearing units comprising grease sealed deep groove ball bearings and housings in various forms. The insert Ball bearing units | SKFBall bearing units consist of an insert bearing mounted in a housing. An insert bearing is a deep groove ball bearing with a sphered (convex) outside surface and
New Products
- Low Noise China Tapered Roller Bearing Jm205149 Jm205110A Jm207049 Jm207010
- Timken Koyo NSK Taper Roller Bearing Wheel Bearing 32305, 32306, 32307, 32308, 32309
- NSK Chik Timken NTN Tapered/Taper/Automotive/Wheel Hub Roller Bearing (30204, 30205, 30206, 30207, 30208) Agricultural Machinery Car Bearing for Auto Part
- Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A)
- Brand Wheel Bearing 32315 Taper Roller Bearing (SKF, NSK, TIMKEN, KOYO, NTN)